by Emma Langres | Apr 14, 2025 | Latest News, Media Releases 2025
Residents between Kalimna West and Tambo Bay areas may notice increased truck movements over the coming weeks, as East Gippsland Water transfers recycled water from its Bruces Track site at Kalimna West to its Water Recycling Plant at Metung. This initiative is part... by Emma Langres | Mar 27, 2025 | Latest News, Media Releases 2025
East Gippsland Water has successfully completed high-profile repairs to a water main at Swan Reach, ensuring continued water supply to local communities without disruption. The water main, which passes under the Tambo River, supplies drinking water to Swan Reach,... by Emma Langres | Mar 17, 2025 | Latest News, Media Releases 2025
East Gippsland Water is undertaking high-profile repairs on a water main at Swan Reach. The water main, near the corner of Princes Highway and Metung Road, passes under the Tambo River and supplies drinking water to Swan Reach, Lakes Entrance, Lake Tyers Beach, and... by Emma Langres | Mar 17, 2025 | Latest News, Media Releases 2025
Most water and sewerage pipework is hidden underground, but there is one important piece of sewerage pipework that homeowners should be able to see. It is an overflow relief gully (or ORG for short), and most properties will have one. If you can’t find it, your... by Emma Langres | Feb 20, 2025 | Latest News, Media Releases 2025
East Gippsland Water has commenced works that will improve the capacity of Paynesville Water Recycling Facility to manage extended wet weather periods and the forecast population growth of the district. The $8 million project involves construction of a 300 megalitre... by Jaco Van Deventer | Feb 5, 2025 | Latest News, Media Releases 2025
Most of East Gippsland’s water supply systems received average or above average rainfall over the 12 months to September 2024 however, most streamflows in waterways used for drinking water supplies are below the five-year average, East Gippsland Water reports. The...